PsychoTropical Research - Dr Ken Gillman, Serotonin Syndrome, Mirtazapine, Dual Action Drugs. Table.

PsychoTropicalResearch, serotonin and serotonin syndrome research.

Table

Table (Nlept affin.doc)

Date Created:    Last Modified:    Last Checked: Jan 2006

Drug D2 2A Musc H1 A2 A1
Amisulpride 1




Aripriprazole 0.6-3.3 9-35 > 1000 25-30 74 25
Chlorpromazine 0.6-8 2-8 50-100 0.18-6
0.3-0.8
Clozapine 40-180 1-23 1.4-31 0.2-2.8 24-140 1.6
Fluphenazine 0.4-2 3.8-80 1000 7-20 300 6
Haloperidol 0.4-9.5 25-400 >10,000 790-3000 470-1100 12
Olanzapine 3-78 2.5-6 2.5-70 0.65-5 315-470 110
Perphenazine 0.16-1.4 5 1800 8 800 10
Pimozide 0.13-12 19-27 - 690 1600 198
Prochlorperazine 0.2-5 (15) (555) (19) (1700) (24)
Promazine >300 (16) - (2) (500) (6)
Promethazine (250)

(3)

Quetiapine 16-1400 95-135 120-860 2.2-11 3,600 22